Calendário
| Pilotos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1º Nico Hülkenberg | - | 8 | 9 | 9 | 20 | 11 | 18 | 8 | 7 | 90 |
| 2º Vitaly Petrov | 8 | 10 | 15 | - | 8 | - | 14 | 1 | 12 | 68 |
| 3º Lucas Di Grassi | - | 8 | 8 | 8 | 2 | 14 | - | 6 | 11 | 57 |
| 4º Romain Grosjean | 18 | 13 | - | 9 | 2 | 3 | - | - | - | 45 |
| 5º Pastor Maldonado | 5 | 7 | 5 | 8 | - | 5 | 1 | 5 | - | 36 |
| 6º Giedo van der Garde | 5 | - | - | - | - | 8 | - | 9 | 11 | 33 |
| 7º Jérôme D'Ambrosio | 10 | 8 | - | - | - | - | 3 | - | 8 | 29 |
| 8º Alvaro Parente | - | - | - | - | 8 | 1 | 5 | 13 | - | 27 |
| 9º Luca Filippi | 5 | - | 8 | - | - | 9 | 2 | - | - | 24 |
| 10º Sergio Pérez | - | - | - | 6 | 1 | - | 11 | 4 | - | 22 |
| 11º Javier Villa | - | - | 7 | - | 5 | 8 | - | - | 2 | 22 |
| 12º Roldán Rodríguez | - | - | - | - | 8 | - | 4 | 9 | - | 21 |
| 13º Andreas Zuber | - | 8 | - | 6 | 6 | - | - | - | - | 20 |
| 14º Edoardo Mortara | 10 | - | - | - | - | - | 3 | 1 | 5 | 19 |
| 15º Alberto Valerio | - | - | 6 | 10 | - | - | - | - | - | 16 |
| 16º Davide Valsecchi | - | - | 6 | - | - | 4 | - | - | - | 10 |
| 17º Karun Chandhok | - | 2 | - | 7 | - | - | 1 | - | - | 10 |
| 18º Kamui Kobayashi | 3 | - | - | - | 4 | - | - | 2 | - | 9 |
| 19º Luiz Razia | - | - | - | - | - | - | - | - | 8 | 8 |
| 20º Davide Rigon | - | - | - | - | - | 1 | - | 2 | - | 3 |
| 21º Diego Nunes | - | - | - | - | - | - | 2 | - | - | 2 |
| 22º Dani Clos | - | - | - | - | - | - | - | - | - | 0 |
| 23º Giacomo Ricci | - | - | - | - | - | - | - | - | - | 0 |
| 24º Michael Herck | - | - | - | - | - | - | - | - | - | 0 |
| 25º Nelson Panciatici | - | - | - | - | - | - | - | - | - | 0 |
| 26º Ricardo Teixeira | - | - | - | - | - | - | - | - | - | 0 |








