Ranking
| Ranking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1º Jenson Button | 10 | 9.5 | 7.3 | 9.4 | 9.3 | 10 | 9.6 | 3 | 5 | 5.5 | 3.8 | 1 | 8.3 | 7.1 | 5.3 | 9 | 8.6 | |
| 2º Sebastian Vettel | 3.6 | 4.3 | 10 | 8.6 | 6.7 | 2.3 | 7.6 | 10 | 7.2 | 4.5 | 4.4 | 8.6 | 5 | 6.5 | 10 | 8.4 | 10 | |
| 3º Mark Webber | 4 | 7.1 | 8.7 | 4.5 | 8.3 | 7.8 | 8.9 | 7.7 | 10 | 7.5 | 3.8 | 3.4 | 2.8 | 3.1 | 3 | 9.9 | 9.1 | |
| 4º Rubens Barrichello | 7.5 | 6.8 | 5.2 | 4 | 7.7 | 7.6 | 1.5 | 8 | 5.2 | 3.2 | 10 | 5.2 | 10 | 5.8 | 5.5 | 7.4 | 7.6 | |
| 5º Nico Rosberg | 7 | 6.9 | 3 | 3.8 | 5.2 | 6.9 | 7.3 | 7.6 | 8.9 | 8.2 | 6.9 | 5.7 | 2.3 | 3.5 | 7.5 | 5.1 | 4.5 | |
| 6º Lewis Hamilton | 8 | 6.2 | 3.4 | 7.9 | 4.3 | 1.5 | 1.9 | 1.3 | 3 | 9.5 | 8.4 | 1.6 | 4 | 10 | 7.8 | 9.3 | 8 | |
| 7º Kimi Raikkonen | 3.6 | 5.3 | 2.7 | 6.5 | 2 | 7.9 | 3.5 | 4 | 3.2 | 8.2 | 8.5 | 9.4 | 8 | 4.1 | 7.8 | 7.1 | 3.8 | |
| 8º Fernando Alonso | 7.3 | 6.4 | 3.9 | 5 | 6.3 | 6.5 | 3.9 | 2.7 | 5.6 | 6.5 | 6.2 | 5 | 7.2 | 8.1 | 4.8 | 4.5 | 2.8 | |
| 9º Nick Heidfeld | 4.2 | 7 | 2.6 | 1 | 6 | 3.8 | 3 | 2.7 | 4.6 | 4.2 | 4.6 | 7.1 | 7.2 | 4.6 | 7 | 3.1 | 7.5 | |
| 10º Timo Glock | 7.6 | 8.6 | 6.4 | 4.8 | 3.7 | 4.3 | 5.9 | 4 | 5.3 | 7.6 | 3 | 5.2 | 4 | 9.4 | - | - | - | |
| 11º Jarno Trulli | 5.8 | 7.6 | 3.7 | 7.4 | 1.7 | 2.3 | 7.6 | 5.2 | 2.2 | 5.6 | 3.6 | 4.2 | 2.8 | 3 | 9.4 | 1 | 5.3 | |
| 12º Robert Kubica | 4.4 | 3.4 | 2.1 | 1 | 3.5 | 2.3 | 6.1 | 3 | 3.2 | 3.2 | 6 | 8 | 3.6 | 6 | 4.8 | 9.3 | 4.8 | |
| 13º Adrian Sutil | 5.6 | 3.3 | 7.3 | 2.5 | 2 | 2.8 | 3.8 | 2.7 | 6.4 | 2.5 | 6.3 | 5 | 9.1 | 1.1 | 4.9 | 6.3 | 3 | |
| 14º Giancarlo Fisichella | 2.9 | 2.3 | 2.2 | 3.3 | 3.3 | 7 | 1.3 | 8.3 | 5.8 | 3.7 | 4.6 | 10 | 4.8 | 2.6 | 3 | 3.8 | 2.3 | |
| 15º Sébastien Buemi | 7.1 | 3 | 7.4 | 2.6 | 1.7 | 1.8 | 2.3 | 1.7 | 3.6 | 2.5 | 3.4 | 3.8 | 2.1 | 4.1 | 2 | 7.1 | 6.8 | |
| 16º Heikki Kovalainen | 2.8 | 0.2 | 6.5 | 2 | 0.7 | 2.1 | 1.8 | 0.8 | 4.4 | 5.7 | 5.6 | 6.6 | 4.5 | 4 | 3.5 | 3.6 | 3.8 | |
| 17º Felipe Massa | 5.4 | 4.5 | 5.7 | 3.9 | 7 | 7.1 | 5.8 | 9.3 | 8.6 | - | - | - | - | - | - | - | - | |
| 18º Kazuki Nakajima | 3.5 | 3 | 1.1 | 1.5 | 3.3 | 2.8 | 4.3 | 2.5 | 3.2 | 4.2 | 2.6 | 2.4 | 4.8 | 5.1 | 3 | 3.5 | 2.8 | |
| 19º Nelson Piquet | 2.4 | 3.7 | 1.1 | 5.4 | 3.5 | 3.1 | 3.3 | 6.3 | 4.6 | 4 | - | - | - | - | - | - | - | |
| 20º Sébastien Bourdais | 5.2 | 4.4 | 2.2 | 4.4 | 1.3 | 7.4 | 1.5 | 1.7 | 2.8 | - | - | - | - | - | - | - | - | |
| 21º Jaime Alguersuari | - | - | - | - | - | - | - | - | - | 5.5 | 4.6 | 1.6 | 2.3 | 3.6 | 2 | 2.8 | 2.3 | |
| 22º Vitantonio Liuzzi | - | - | - | - | - | - | - | - | - | - | - | - | 7.9 | 3.3 | 3.5 | 4.5 | 3.3 | |
| 23º Kamui Kobayashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.4 | 7.8 | |
| 24º Romain Grosjean | - | - | - | - | - | - | - | - | - | - | 4 | 1.6 | 2.5 | 2 | 1.5 | 3 | 1.5 | |
| 25º Luca Badoer | - | - | - | - | - | - | - | - | - | - | 0.8 | 1.2 | - | - | - | - | - |
















