Fórmula 1
| Pilotos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1º Jenson Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 4 | 1 | 4 | 6 | 95 |
| 2º Sebastian Vettel | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 5 | 10 | 5 | 10 | 84 |
| 3º Rubens Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 |
| 4º Mark Webber | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | - | - | 10 | 8 | 69.5 |
| 5º Lewis Hamilton | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 10 | 6 | 6 | - | 49 |
| 6º Kimi Raikkonen | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 48 |
| 7º Nico Rosberg | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
| 8º Jarno Trulli | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | - | 8 | - | 2 | 32.5 |
| 9º Fernando Alonso | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
| 10º Timo Glock | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 8 | - | - | - | 24 |
| 11º Felipe Massa | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | 22 |
| 12º Heikki Kovalainen | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 3 | 3 | 2 | - | - | - | 22 |
| 13º Nick Heidfeld | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | - | 3 | - | 4 | 19 |
| 14º Robert Kubica | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 1 | - | 8 | - | 17 |
| 15º Giancarlo Fisichella | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 16º Sébastien Buemi | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 |
| 17º Adrian Sutil | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| 18º Kamui Kobayashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 19º Sébastien Bourdais | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 20º Jaime Alguersuari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 21º Kazuki Nakajima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22º Luca Badoer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 23º Nelson Piquet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24º Romain Grosjean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 25º Vitantonio Liuzzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Construtores | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1º Brawn Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
| 2º Red Bull Renault | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 10 | 15 | 18 | 153.5 |
| 3º McLaren Mercedes | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | - | 71 |
| 4º Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 70 |
| 5º Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 8 | - | 5 | 59.5 |
| 6º BMW Sauber | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 3 | 8 | 4 | 36 |
| 7º Williams Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
| 8º Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
| 9º Force India Mercedes | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | 13 |
| 10º Toro Rosso Ferrari | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 8 |
















